
Brampton Courthouse Zoom Links
The Zoom coordinates below are for remote and virtual appearances at the Ontario Court of Justice in Brampton (A. Grenville and William Davis Courthouse). Find your courtroom, copy the meeting ID and passcode, and join in one click — provided as a convenience by Batish Law.
Courtroom assignments and Zoom details change frequently. Always confirm with the court or your counsel before joining.
Showing 42 of 42 courtrooms
| Courtroom | Court Type | Meeting ID | Passcode | Join |
|---|---|---|---|---|
| 101 | Provincial Bails (Main Bail Court) | 692 6901 5394 | 872340 | Join |
| 102 | Assist Bail Court | 636 1449 1307 | 429801 | Join |
| 103 | Plea Court | 646 8151 8446 | 592034 | Join |
| 104 | Self-Represented Case Management | 678 0541 8119 | 109554 | Join |
| 105 | Trial Court | 684 8250 2470 | 526448 | Join |
| 106 | Trial Court | 617 0491 0693 | 661687 | Join |
| 107 | Trial Court | 671 3612 1600 | 632104 | Join |
| C108 | Audio / Video Remands | 673 2614 1025 | 827214 | Join |
| 109 | Trial Court | 616 6567 4969 | 597792 | Join |
| 110 | Trial Court | 615 3632 0302 | 463882 | Join |
| 111 | Trial Court | 628 2372 3884 | 721126 | Join |
| 112 | Trial Court | 635 4616 7019 | 317560 | Join |
| 201 | Family Court / Trial Court | 643 3737 2268 | 011552 | Join |
| 202 | Family Court (Mon–Thurs) / Peace Bond, HTA Resolutions (Fri) | 635 8967 1435 | 016636 | Join |
| 203 | Trial Court | 658 9314 3525 | 796097 | Join |
| 204 | YCJA / Federal Retained & Federal First Appearance / JPT Resolutions | 659 3898 2880 | 804548 | Join |
| 206 | Federal Bails / Provincial Bails Assist | 632 7829 7282 | 739712 | Join |
| 207 | Alternative Resolutions Court | 627 3086 9709 | 415716 | Join |
| 208 | Family Court / Trial Court | 685 2560 5891 | 550655 | Join |
| 209 | Family Court / Trial Court – Family First Appearances | 695 0062 5514 | 008298 | Join |
| 210 | Family Court / Trial Court | 681 0056 8535 | 684418 | Join |
| 302 | Self-Represented Judicial Pre-Trials / Early Intervention Program (Wednesdays only) | 611 5522 8565 | 721336 | Join |
| 303 | Trial Court | 649 7179 6716 | 629724 | Join |
| 304 | Trial Court | 635 4800 8899 | 706298 | Join |
| 306 | Trial Court | 688 4017 2766 | 146826 | Join |
| 307 | Retained Counsel Case Management | 644 1012 9387 | 956630 | Join |
| 309 | Trial Court | 678 0802 3152 | 333924 | Join |
| 312 | Trial Court | 639 6360 9381 | 957228 | Join |
| 403 | Trial Court | 676 1553 6400 | 687205 | Join |
| 405 | Trial Court | 639 8673 4187 | 382057 | Join |
| 409 | Trial Court | 675 6583 3516 | 086254 | Join |
| 411 | Self-Represented Judicial Pre-Trials | 681 0474 8270 | 182207 | Join |
| 412 | Trial Court | 660 9430 7334 | 993163 | Join |
| 413 | Trial Court | 625 7426 6554 | 956370 | Join |
| H9 | Trial Court | 686 1177 3374 | 634704 | Join |
| H15 | Trial Court | 661 6776 9592 | 575891 | Join |
| Judicial Pre-Trial Room #1 | Counsel Pre-Trials | 673 9592 7668 | 814323 | Join |
| Judicial Pre-Trial Room #2 | Counsel Pre-Trials | 647 4040 3402 | 722630 | Join |
| Judicial Pre-Trial Room #3 (formerly PTA) | Counsel Pre-Trials | 694 7695 9962 | 426195 | Join |
| Judicial Pre-Trial Room #4 | Counsel Pre-Trials | 619 8259 3690 | 905592 | Join |
| Trial Coordinator's Office | Trial Scheduling | 677 3300 5827 | 368493 | Join |
| Trial Coordinator's JPT | JPT Scheduling | 687 6125 8640 | 215327 | Join |
Courtroom
101
Court Type
Provincial Bails (Main Bail Court)
Meeting ID
692 6901 5394
Passcode
872340
Courtroom
104
Court Type
Self-Represented Case Management
Meeting ID
678 0541 8119
Passcode
109554
Courtroom
202
Court Type
Family Court (Mon–Thurs) / Peace Bond, HTA Resolutions (Fri)
Meeting ID
635 8967 1435
Passcode
016636
Courtroom
204
Court Type
YCJA / Federal Retained & Federal First Appearance / JPT Resolutions
Meeting ID
659 3898 2880
Passcode
804548
Courtroom
206
Court Type
Federal Bails / Provincial Bails Assist
Meeting ID
632 7829 7282
Passcode
739712
Courtroom
207
Court Type
Alternative Resolutions Court
Meeting ID
627 3086 9709
Passcode
415716
Courtroom
209
Court Type
Family Court / Trial Court – Family First Appearances
Meeting ID
695 0062 5514
Passcode
008298
Courtroom
302
Court Type
Self-Represented Judicial Pre-Trials / Early Intervention Program (Wednesdays only)
Meeting ID
611 5522 8565
Passcode
721336
Courtroom
307
Court Type
Retained Counsel Case Management
Meeting ID
644 1012 9387
Passcode
956630
Courtroom
411
Court Type
Self-Represented Judicial Pre-Trials
Meeting ID
681 0474 8270
Passcode
182207
Courtroom
Judicial Pre-Trial Room #1
Court Type
Counsel Pre-Trials
Meeting ID
673 9592 7668
Passcode
814323
Courtroom
Judicial Pre-Trial Room #2
Court Type
Counsel Pre-Trials
Meeting ID
647 4040 3402
Passcode
722630
Courtroom
Judicial Pre-Trial Room #3 (formerly PTA)
Court Type
Counsel Pre-Trials
Meeting ID
694 7695 9962
Passcode
426195
Courtroom
Judicial Pre-Trial Room #4
Court Type
Counsel Pre-Trials
Meeting ID
619 8259 3690
Passcode
905592
Courtroom
Trial Coordinator's Office
Court Type
Trial Scheduling
Meeting ID
677 3300 5827
Passcode
368493
Courtroom
Trial Coordinator's JPT
Court Type
JPT Scheduling
Meeting ID
687 6125 8640
Passcode
215327
